Based on population, not modules. Everything included. No per-seat fees, no surprise add-ons.
No nickel-and-diming. No "that's an extra module" surprises.
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Core Financials | ||||
| General Ledger & Fund Accounting | ✓ | ✓ | ✓ | ✓ |
| Accounts Payable | ✓ | ✓ | ✓ | ✓ |
| Accounts Receivable | ✓ | ✓ | ✓ | ✓ |
| Bank Reconciliation | ✓ | ✓ | ✓ | ✓ |
| Budgeting & Forecasting | ✓ | ✓ | ✓ | ✓ |
| Payroll & HR | ||||
| Payroll Processing | ✓ | ✓ | ✓ | ✓ |
| Direct Deposit / ACH | ✓ | ✓ | ✓ | ✓ |
| Time & Attendance | ✓ | ✓ | ✓ | ✓ |
| W-2 and 1099 Generation | ✓ | ✓ | ✓ | ✓ |
| Benefits Administration | ✓ | ✓ | ✓ | ✓ |
| Revenue & Billing | ||||
| Utility Billing | ✓ | ✓ | ✓ | ✓ |
| Property Tax Management | ✓ | ✓ | ✓ | ✓ |
| Business Licensing | ✓ | ✓ | ✓ | ✓ |
| Permits & Inspections | ✓ | ✓ | ✓ | ✓ |
| Citizen Payment Portal | ✓ | ✓ | ✓ | ✓ |
| Operations | ||||
| Work Orders | ✓ | ✓ | ✓ | ✓ |
| Fleet Management | ✓ | ✓ | ✓ | ✓ |
| Fixed Assets & Depreciation | ✓ | ✓ | ✓ | ✓ |
| GIS / Parcel Mapping | ✓ | ✓ | ✓ | ✓ |
| Grant Management | ✓ | ✓ | ✓ | ✓ |
| Support & Services | ||||
| Email Support | ✓ | ✓ | ✓ | ✓ |
| Phone Support | — | ✓ | ✓ | ✓ |
| Dedicated Account Manager | — | — | ✓ | ✓ |
| Custom Training | — | — | ✓ | ✓ |
| SLA Guarantee | — | — | ✓ | ✓ |
Get a personalized demo and quote for your municipality. No pressure, no 47-slide deck.